Essential details
Color:black
MOQ:10
Lead time:30~45 days after receipt of deposit and confirmed artwork all the details.
Size:L(48.2)*W(37)*H(4.4) cm
N.W:12 kg
Shipping:Ocean freight
Product Introduction
● Pulse Width Modulation (PWM) technology that achieves an amplifier efficiency of over 80%. By using multiple MOSFETs in parallel, we offer a 50% increase in surge resistance compared to single MOSFETs used by competitors, making it ideal for driving 2-ohm speakers in line array systems under low load conditions.
● Power Factor Correction (FPC) technology with an efficiency of 92%, capable of stable operation across a wide voltage range of 90V-260V. The 650V/100A automotive-grade IGBT full-bridge circuit saves 40% on power consumption and reduces the size of power cable conductors.
● The audio circuitry features HIFI-grade components, including American National Semiconductor op-amps, Japanese TDK ferrite beads, Korean SAMWHA aluminum electrolytic capacitors, and American IXYS super junction MOSFETs, delivering rich and elastic sound quality with clear and detailed high, middle, and low frequencies.
● Stringent quality control in production, with 8 inspection and testing processes, including low-load long-term aging. Each amplifier is AP audio tested to ensure qualified parameters before leaving the factory, ensuring durability and reliability in various environments.
● Power Factor Correction (FPC) technology with an efficiency of 92%, capable of stable operation across a wide voltage range of 90V-260V. The 650V/100A automotive-grade IGBT full-bridge circuit saves 40% on power consumption and reduces the size of power cable conductors.
● The audio circuitry features HIFI-grade components, including American National Semiconductor op-amps, Japanese TDK ferrite beads, Korean SAMWHA aluminum electrolytic capacitors, and American IXYS super junction MOSFETs, delivering rich and elastic sound quality with clear and detailed high, middle, and low frequencies.
● Stringent quality control in production, with 8 inspection and testing processes, including low-load long-term aging. Each amplifier is AP audio tested to ensure qualified parameters before leaving the factory, ensuring durability and reliability in various environments.
Type | MI2250 | MI4150 | MI2300 | MI4200 | MI4300 |
8 ohm | 2*2400W | 4*1350W/1*1500W | 2*2850W | 4*2000W/1*2250W | 4*2850W/1*3000W |
4 ohm | 2*3800W | 4*2500W/1*2500W | 2*5200W | 4*3600W/1*3850W | 4*4500W/1*5000W |
2 ohm | … | … | 2*5500W | 4*3800W/1*4500W | 4*5000W/1*5000W |
Bridged @8 ohm | 1*7600W | 2*5000W | 1*10000W | 2*7200 | 2*9000W |
RMS Output Voltage (THD=1%,1KHZ) | 142V | 108V | 155V | 135V | 155V |
Total Harmonic Distortion | <0.05% | ||||
Frequency Response | 20Hz to 20kHz (+/- 0.3dB) | ||||
Crosstalk (20Hz-1kHz), typical | ≥90dB | ||||
Input impedance | 20KΩ(balanced), 10KΩ(unbalanced) | ||||
Damping coefficient | 5000(20Hz--20Hz)8Ω | ||||
Signal to noise ratio | ≥112dB | ≥110dB | ≥115dB | ≥112dB | ≥115dB |
Circuit type | Class-D | ||||
Protection | Power supply under voltage protection, power amplifier output DC protection, overheat protection, temperature and power control protection, overload power control protection. Indicator light | ||||
Indicator light/CH | Red and yellow bi-color lamp: red indicator warning light, yellow indicator peak light orange light: indicates the status of parallel connection mode green light: indicates power and audio output gain | ||||
Control DIP switch/CH | 1/2 bit: Gain switch 3-bit: Stereo/Bridge Mode 4-bit: Disable/Enable Limiter | ||||
Input Gain | Available in 32dB, 35dB, 38dB, 41dB gear | ||||
Interface configuration | 2 channels: 2 locking female XLRs / 2 male XLRs / 2 SPEADONs 4 channels: 4 locking female XLRs / 4 SPEADONs | ||||
Power Supply | 100V~260VAC,50~60Hz,fixed power cord:3*2.5mm², cable length 1.2m | ||||
Net weight | 9KG | 12KG | |||
Size(WxHxD) | 482x44x370mm | 482x44x460mm |
Product details