Essential details
Color:black
MOQ:10
Lead time:30~45 days after receipt of deposit and confirmed artwork all the details.
Shipping:Ocean freight
Product Introduction
PA-400/600/800/1000
Adaptive range:
Auditorium, conference room, music bar, KTV room
Technical parameter:
Model | PA-400 | PA-600 | PA-800 | PA-1000 |
8 Ω stereo output | 450W×2 | 600W × 2 | 800W × 2 | 1000W × 2 |
4ΩStereo Output | 585W×2 | 845W × 2 | 1100W × 2 | 1300W × 2 |
8Ω bridged | 1000W | 1300W | 1700W | 2000W |
frequency response | 20-20KHZ(±0.5dB) | |||
Harmonic distortion | <0.05% | <0.03% | <0.03% | <0.03% |
Conversion rate | >20V/uS | 30V/uS | 40V/uS | 44V/uS |
Damping coefficient | >300 | >400 | >300 | >300 |
Signal to noise ratio | >70dB | >95dB | >95dB | >95dB |
input voltage | 1V | |||
Input impedance | 20KΩ/10KΩ | |||
Circuit category | AB | |||
height | 2U | |||
Packing size | 65x58.5x22(cm) | |||
Gross weight | 18Kg | 25Kg | 32Kg | 36kg |
Product details